Humanitarian frame för all humanitarian contributions financed by Sida's Humanitarian Team. The contributions consist of secondments, base camps, medical teams etc in support to UN Organizations. Own contributions are capacity development in connection with establishment of rescue services.
Project code: SE-6-7400444401-PH-15250
Last updated: 2013-11-22 07:29:36
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
Donor Government | Implementing |
Statens Räddningsverk | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Land mine clearance | 100 | DAC |
Type | Date |
---|---|
Actual start | 2008-01-01 |
Actual end | 2012-12-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2008-01-01 | 6851 | USD |
Disbursement | 2010-01-01 | -617 | USD |
Disbursement | 2012-01-01 | -39 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: