Framesupport to SCS 2010-2011. The decision concerns SCS Development Cooperation Work in around 40 countries and 3 thematic areas. It also contains support to SCS own contribution for EU-cooperation in the Middle East region
Project code: SE-6-5403009108-PH-15150
Last updated: 2013-11-22 07:29:36
| Name | Role |
|---|---|
| Swedish International Development Cooperation Agency | Extending |
| Sweden | Funding |
| Donor country-based NGO | Implementing |
| Rädda Barnen | Accountable |
| Swedish International Development Cooperation Agency | Reporting |
| Name | Percent | Type |
|---|---|---|
| Democratic participation and civil society | 100 | DAC |
| Type | Date |
|---|---|
| Actual start | 2010-01-01 |
| Actual end | 2013-06-01 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2011-01-01 | 2136 | USD |
| Disbursement | 2012-01-01 | 2048 | USD |
| Disbursement | 2013-01-01 | 2048 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: