COntribution to PMU InterLife for development cooperation South during 2010 - a bridging year.
Project code: SE-6-5403007501-PH-12220
Last updated: 2013-11-22 07:29:36
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
Donor country-based NGO | Implementing |
PMU Interlife | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Basic health care | 100 | DAC |
Type | Date |
---|---|
Actual start | 2010-01-01 |
Actual end | 2011-06-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2010-01-01 | 6219 | USD |
Disbursement | 2011-01-01 | -1245 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: