Frame contribution to development cooperation and development education with own contribution
Project code: SE-6-5403001201-PH-99810
Last updated: 2013-11-22 07:29:36
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
Donor country-based NGO | Implementing |
Svenska kyrkan | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Sectors not specified | 100 | DAC |
Type | Date |
---|---|
Actual start | 2009-01-01 |
Actual end | 2010-06-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2009-01-01 | 8981 | USD |
Disbursement | 2010-01-01 | -7 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: