Contribution to the frame-organisation Swedish mission council according to agreement for development cooperation and development education for 2009.
Project code: SE-6-5403001001-PH-24040
Last updated: 2013-11-22 07:29:36
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
Donor country-based NGO | Implementing |
Svenska Missionsrådet | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Informal/semi-formal financial Intermediaries | 100 | DAC |
Type | Date |
---|---|
Actual start | 2009-01-01 |
Actual end | 2010-08-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2009-01-01 | 902 | USD |
Disbursement | 2010-01-01 | -40 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: