Frame support to Save the Children Sweden 2009-2011. Included is support to Save the children's information work in Sweden (6 MSEK per year).
Project code: SE-6-5403000803-PH-15150
Last updated: 2013-11-22 07:29:36
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
Donor country-based NGO | Implementing |
Rädda Barnen | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Democratic participation and civil society | 100 | DAC |
Type | Date |
---|---|
Actual start | 2009-02-01 |
Actual end | 2010-06-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2009-01-01 | 1612 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: