To promote inclusive and effective governance processes and to assist economic and social recovery in the conflict affected areas of Mindanao in the Philippines. Focus is on capacity building, particularly of the key implementing partner BDA, and building organisational structures and processes regional and local level complemented by the implementation of sub-projects at community level
Project code: SE-6-4100027901-PH-15220
Last updated: 2013-11-22 07:29:35
Name | Role |
---|---|
Swedish International Development Cooperation Agency | Extending |
Sweden | Funding |
World Bank Group (WB) | Implementing |
World Bank | Accountable |
Swedish International Development Cooperation Agency | Reporting |
Name | Percent | Type |
---|---|---|
Civilian peace-buildning, conflict prevention and resolution | 100 | DAC |
Type | Date |
---|---|
Actual start | 2006-12-01 |
Actual end | 2011-12-01 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2006-01-01 | 1017184 | USD |
Disbursement | 2008-01-01 | 1122805 | USD |
Disbursement | 2009-01-01 | 1965357 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: