Project code: GB-COH-21531930-PHI-12-0009
Last updated: Unknown
| Name | Role |
|---|---|
| Royal Norwegian Government | funding |
| International Alert | Reporting |
| Name | Percent | Type |
|---|---|---|
| Sector Unspecified | DAC |
| Type | Date |
|---|---|
| Planned end | 2013-06-30 |
| Planned start | 2012-07-01 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2012-07-01 | 214000 | GBP |
| Expenditure | 2013-03-31 | 37696 | GBP |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: