Project code: GB-CHC-285776-PHI316
Last updated: 2013-10-21 00:00:00
| Name | Role |
|---|---|
| CAFOD | Funding |
| PAKIGDAIT | Implementing |
| CAFOD | Reporting |
| Name | Percent | Type |
|---|---|---|
| Peace building | RO | |
| Sectors not specified | 60 | DAC |
| Informal/semi-formal financial intermediaries | 20 | DAC |
| Human rights | 20 | DAC |
| Type | Date |
|---|---|
| Actual start | 2003-03-03 |
| Planned end | 2014-03-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Incoming Funds | 2003-01-01 | 9204 | GBP |
| Disbursement | 2003-01-01 | 9693 | GBP |
| Incoming Funds | 2004-04-01 | 9640 | GBP |
| Disbursement | 2004-04-01 | 9640 | GBP |
| Incoming Funds | 2005-04-01 | 9309 | GBP |
| Disbursement | 2005-04-01 | 9308 | GBP |
| Incoming Funds | 2006-04-01 | 11953 | GBP |
| Disbursement | 2006-04-01 | 11953 | GBP |
| Incoming Funds | 2007-01-01 | 18000 | GBP |
| Disbursement | 2007-01-01 | 18000 | GBP |
| Incoming Funds | 2008-04-01 | 18000 | GBP |
| Disbursement | 2008-04-01 | 18000 | GBP |
| Incoming Funds | 2009-04-01 | 18000 | GBP |
| Disbursement | 2009-04-01 | 18000 | GBP |
| Incoming Funds | 2010-06-01 | 15000 | GBP |
| Disbursement | 2010-06-01 | 15000 | GBP |
| Incoming Funds | 2011-04-01 | 15000 | GBP |
| Disbursement | 2011-04-01 | 15000 | GBP |
| Incoming Funds | 2012-04-01 | 15000 | GBP |
| Disbursement | 2012-04-01 | 15000 | GBP |
| Incoming Funds | 2013-04-01 | 12000 | GBP |
| Disbursement | 2013-04-01 | 12000 | GBP |
| Incoming Funds | 2012-11-22 | 2000 | GBP |
| Disbursement | 2012-11-22 | 2000 | GBP |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: