Project code: GB-1-204351-101
Last updated: 2013-11-29 04:44:57
Name | Role |
---|---|
UNITED KINGDOM | Funding |
Department for International Development | Extending |
Donor country-based NGO | Implementing |
Department for International Development | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services |
Type | Date |
---|---|
Actual end | 2014-04-10 |
Planned end | 2014-04-10 |
Actual start | 2013-11-10 |
Planned start | 2013-11-10 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-11-10 | 62000000 | GBP |
Disbursement | 2013-11-18 | 150000 | GBP |
Disbursement | 2013-11-18 | 195777 | GBP |
Disbursement | 2013-11-19 | 1225943 | GBP |
Disbursement | 2013-11-20 | 1698594 | GBP |
Disbursement | 2013-11-20 | 295586 | GBP |
Disbursement | 2013-11-20 | 2000000 | GBP |
Disbursement | 2013-11-20 | 300000 | GBP |
Disbursement | 2013-11-20 | 200000 | GBP |
Disbursement | 2013-11-21 | 2950000 | GBP |
Disbursement | 2013-11-22 | 272781 | GBP |
Disbursement | 2013-11-22 | 150000 | GBP |
Disbursement | 2013-11-25 | 1200000 | GBP |
Disbursement | 2013-11-25 | 149740 | GBP |
Disbursement | 2013-11-26 | 286739 | GBP |
Disbursement | 2013-11-26 | 351685 | GBP |
Disbursement | 2013-11-26 | 214993 | GBP |
Disbursement | 2013-11-28 | 331713 | GBP |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: