Administrative costs at MFA, related to ODA. These costs cover all costs that can be counted (in full or percentually) as ODA at the Ministry for Foreign Affairs in Finland. Administrative costs at MFA from the Embassy of Finland in Manila
Project code: FI-3-2007-9006-99900003
Last updated: 2011-08-17 00:00:00
Name | Role |
---|---|
Finland | funding |
Ministry of Foreign Affairs | extending |
PUBLIC SECTOR (donor, recipient, other) | implementing |
Ministry of Foreign Affairs, Finland | Reporting |
Name | Percent | Type |
---|---|---|
Administrative costs |
Type | Date |
---|---|
Planned start | 2007-01-01 |
Planned end | 2007-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2007-01-01 | 152511 | USD |
Disbursement | 2007-12-31 | 152511 | USD |
Commitment | 2008-01-01 | 47919 | USD |
Disbursement | 2008-12-31 | 47919 | USD |
Commitment | 2009-01-01 | 52370 | USD |
Disbursement | 2009-12-31 | 52370 | USD |
Commitment | 2010-01-01 | 330388 | USD |
Disbursement | 2010-12-31 | 330388 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: