Project code: EU-2-2011-282345
Last updated: 2013-05-14 10:41:25
Name | Role |
---|---|
European Union Institutions | Funding |
European Development Fund | Extending |
Nonviolent Peaceforce Aisbl | Implementing |
European Union Institutions | Reporting |
Name | Percent | Type |
---|---|---|
Civilian peace-building, conflict prevention and resolution | DAC |
Type | Date |
---|---|
Planned start | 2012-01-01 |
Planned end | 2012-07-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2011-12-27 | 283692 | EUR |
Disbursement | 2012-01-24 | 226954 | EUR |
Disbursement | 2013-03-21 | 56738 | EUR |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: