Project code: EU-1-2013-316332
Last updated: 2013-12-02 17:25:45
| Name | Role |
|---|---|
| European Union Institutions | Funding |
| Commission of the European Communities | Extending |
| PUBLIC SECTOR INSTITUTIONS | Implementing |
| Commission of the European Communities | Reporting |
| Name | Percent | Type |
|---|---|---|
| Trade policy and administrative management | DAC |
| Type | Date |
|---|---|
| Planned start | 2013-04-20 |
| Planned end | 2014-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2013-04-19 | 59534 | EUR |
| Disbursement | 2013-05-08 | 59534 | EUR |
| Commitment | 2013-09-30 | 798505 | EUR |
| Disbursement | 2013-10-17 | 623828 | EUR |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: