Credit Line DBP Waste Deposits
Project code: DE-1-200170308
Last updated: 2013-09-25T16:00:00+01:00
| Name | Role |
|---|---|
| DE | Funding |
| DE-1 BMZ | Extending |
| KREDITANSTALT FUER WIEDERAUFBAU (KFW) | Implementing |
| BMZ | Reporting |
| Name | Percent | Type |
|---|---|---|
| Type | Date |
|---|---|
| Actual start | 2001-09-27 |
| Actual end | 2012-12-28 |
| Planned start | 2004-12-23 |
| Planned end | 2007-12-23 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 1533876 | EUR | |
| Disbursement | 1533876 | EUR |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: