Project code: CA-3-S061266PRG
Last updated: 2013-10-31T00:00:00-05:00
| Name | Role |
|---|---|
| Canada | Funding |
| Canada | Funding |
| Agence canadienne de développement international | Extending |
| Canadian International Development Agency | Extending |
| ACCC - Association des collèges communautaires du Canada | Implementing |
| ACCC - Association of Canadian Community Colleges | Implementing |
| Reporting |
| Name | Percent | Type |
|---|---|---|
| 63 | DAC | |
| 15 | DAC | |
| 5 | DAC | |
| 5 | DAC | |
| 4 | DAC | |
| 3 | DAC | |
| 2 | DAC | |
| 1 | DAC | |
| 1 | DAC | |
| 1 | DAC |
| Type | Date |
|---|---|
| Actual start | 2001-05-01 |
| Actual end | 2012-09-28 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2001-05-01 | 60000000 | CAD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: