The Philippines has the ninth-highest TB burden in the world and has seen the emergence of multidrug-resistant TB. Grant funds will be used to continue the implementation of a program financed by a Round 2 Global Fund grant and will scale-up multidrug-resistant TB treatment outside of the Manila metropolitan area, including enrolling patients in programmatic management on drug-resistant TB for a period of three years, while establishing 37 new treatment centers to assuage the country of the burden of multidrug-resistant TB.
Project code: 47045-PHL-210-G11-T
Last updated: 2013-12-09
Name | Role |
---|---|
The Global Fund to Fight AIDS, Tuberculosis and Malaria | Funding |
Philippine Business for Social Progress | Implementing |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | Reporting |
Type | Date |
---|---|
Actual start | 2010-01-01 |
Planned start | 2010-01-01 |
Planned end | 2014-12-31 |
Actual end | 2014-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2010-01-01 | 101193148 | USD |
Disbursement | 2011-06-21 | 17177810 | USD |
Disbursement | 2010-10-29 | 20548484 | USD |
Disbursement | 2010-06-21 | 35718 | USD |
Disbursement | 2010-04-23 | 11367655 | USD |
Disbursement | 2013-11-29 | -4801503 | USD |
Disbursement | 2013-12-03 | 4786882 | USD |
Disbursement | 2012-05-11 | 6913503 | USD |
Disbursement | 2012-05-11 | 50000 | USD |
Disbursement | 2013-05-07 | 1586347 | USD |
Disbursement | 2013-07-27 | 2980011 | USD |
Disbursement | 2013-11-20 | 4775007 | USD |
Disbursement | 2013-11-01 | 834238 | USD |
Disbursement | 2013-10-07 | 3099708 | USD |
Disbursement | 2013-05-03 | 50000 | USD |
Disbursement | 2013-05-03 | 1320741 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: