Malaria is controlled in many parts of the Philippines but remains highly endemic in some, including some very remote regions of the country. The program supported by this grant is targeting indigenous and rural populations in 25 provinces. It aims to increase early diagnosis and treatment, strengthen laboratory services, distribute insecticide-treated bed nets and provide artemisinin-based combination therapy for drug-resistant malaria.
Project code: 47045-PHL-202-G01-M-00
Last updated: 2013-12-09
Name | Role |
---|---|
The Global Fund to Fight AIDS, Tuberculosis and Malaria | Funding |
Tropical Disease Foundation Inc. | Implementing |
The Global Fund to Fight AIDS, Tuberculosis and Malaria | Reporting |
Type | Date |
---|---|
Actual start | 2003-08-01 |
Planned start | 2003-08-01 |
Planned end | 2011-10-31 |
Actual end | 2011-10-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2003-08-01 | 12958573 | USD |
Disbursement | 2004-03-26 | 1402744 | USD |
Disbursement | 2004-07-15 | 1089582 | USD |
Disbursement | 2004-11-12 | 1177337 | USD |
Disbursement | 2003-09-10 | 1115843 | USD |
Disbursement | 2003-06-30 | 1115843 | USD |
Disbursement | 2005-06-16 | 851609 | USD |
Disbursement | 2005-03-24 | 491804 | USD |
Disbursement | 2005-12-19 | 962111 | USD |
Disbursement | 2006-05-31 | 283412 | USD |
Disbursement | 2007-11-16 | 211588 | USD |
Disbursement | 2006-03-01 | 1310654 | USD |
Disbursement | 2006-08-18 | 423671 | USD |
Disbursement | 2006-10-25 | 847159 | USD |
Disbursement | 2007-05-04 | 544801 | USD |
Disbursement | 2009-04-29 | 4563148 | USD |
Disbursement | 2010-01-22 | -5979 | USD |
Disbursement | 2010-04-23 | -3426754 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: