Project code: 44000-P126580
Last updated: 2013-07-27 09:53:11
Name | Role |
---|---|
International Bank for Reconstruction and Development | Funding |
International Bank for Reconstruction and Development | Extending |
DEPARTMENT OF FINANCE | Implementing |
World Bank Group | Reporting |
Name | Percent | Type |
---|---|---|
Public finance management | 43 | DAC |
Business support services and institutions | 15 | DAC |
Health policy and administrative management | 14 | DAC |
Urban development and management | 7 | DAC |
Rural development | 7 | DAC |
Primary education | 7 | DAC |
Secondary education | 7 | DAC |
Central government administration | 43 | WBSector |
General industry and trade sector | 22 | WBSector |
General education sector | 14 | WBSector |
Health | 14 | WBSector |
General transportation sector | 7 | WBSector |
Regulation and competition policy | 15 | WBTheme |
Public expenditure, financial management and procurement | 43 | WBTheme |
Education for all | 14 | WBTheme |
Health system performance | 14 | WBTheme |
Infrastructure services for private sector development | 14 | WBTheme |
Type | Date |
---|---|
Planned start | 2012-05-22 |
Actual start | 2012-05-22 |
Planned end | 2014-02-28 |
Actual end | 2014-02-28 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-03-31 | 300000000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: