Project code: 44000-P004614
Last updated: 2013-07-25 09:49:04
Name | Role |
---|---|
International Bank for Reconstruction and Development | Funding |
International Bank for Reconstruction and Development | Extending |
LBP | Implementing |
World Bank Group | Reporting |
Name | Percent | Type |
---|---|---|
Financial policy and administrative management | 100 | DAC |
General finance sector | 100 | WBSector |
Rural markets | 50 | WBTheme |
Other financial and private sector development | 50 | WBTheme |
Type | Date |
---|---|
Planned start | 1995-09-14 |
Actual start | 1995-09-14 |
Planned end | 2002-06-30 |
Actual end | 2002-06-30 |
Type | Date | Value | Currency |
---|---|---|---|
Interest Repayment | 2011-03-31 | -107397 | USD |
Loan Repayment | 2011-03-31 | -1081926 | USD |
Interest Repayment | 2011-09-30 | -109609 | USD |
Loan Repayment | 2011-09-30 | -1168713 | USD |
Interest Repayment | 2012-03-31 | -96135 | USD |
Loan Repayment | 2012-03-31 | -1132297 | USD |
Interest Repayment | 2012-09-30 | -80814 | USD |
Loan Repayment | 2012-09-30 | -1184209 | USD |
Interest Repayment | 2013-03-31 | -52971 | USD |
Loan Repayment | 2013-03-31 | -1112802 | USD |
Interest Repayment | 2011-03-31 | -42017 | USD |
Loan Repayment | 2011-03-31 | -1000951 | USD |
Interest Repayment | 2011-09-30 | -37429 | USD |
Loan Repayment | 2011-09-30 | -1037254 | USD |
Interest Repayment | 2012-03-31 | -36901 | USD |
Loan Repayment | 2012-03-31 | -1073558 | USD |
Interest Repayment | 2012-09-30 | -42484 | USD |
Loan Repayment | 2012-09-30 | -1109862 | USD |
Interest Repayment | 2013-03-31 | -33778 | USD |
Loan Repayment | 2013-03-31 | -1151352 | USD |
Interest Repayment | 2011-03-31 | -23896 | USD |
Loan Repayment | 2011-03-31 | -642213 | USD |
Interest Repayment | 2011-03-31 | -59614 | USD |
Loan Repayment | 2011-03-31 | -1665000 | USD |
Interest Repayment | 2011-09-30 | -52255 | USD |
Loan Repayment | 2011-09-30 | -1665000 | USD |
Interest Repayment | 2012-03-31 | -50695 | USD |
Loan Repayment | 2012-03-31 | -1665000 | USD |
Interest Repayment | 2012-09-30 | -57433 | USD |
Loan Repayment | 2012-09-30 | -1665000 | USD |
Interest Repayment | 2013-03-31 | -44926 | USD |
Loan Repayment | 2013-03-31 | -1665000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: