Project code: 44000-P004599
Last updated: 2013-07-25 09:49:04
Name | Role |
---|---|
International Bank for Reconstruction and Development | Funding |
International Bank for Reconstruction and Development | Extending |
MIN. OF FIN. | Implementing |
World Bank Group | Reporting |
Name | Percent | Type |
---|---|---|
Public finance management | 100 | DAC |
Central government administration | 100 | WBSector |
Tax policy and administration | 100 | WBTheme |
Type | Date |
---|---|
Planned start | 1993-05-11 |
Actual start | 1993-05-11 |
Planned end | 1999-12-31 |
Actual end | 1999-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Interest Repayment | 2011-03-31 | -282084 | USD |
Loan Repayment | 2011-03-31 | -2100833 | USD |
Interest Repayment | 2011-09-30 | -235531 | USD |
Loan Repayment | 2011-09-30 | -2208326 | USD |
Interest Repayment | 2012-03-31 | -165951 | USD |
Loan Repayment | 2012-03-31 | -2134871 | USD |
Interest Repayment | 2012-09-30 | -122145 | USD |
Loan Repayment | 2012-09-30 | -2341049 | USD |
Interest Repayment | 2013-03-31 | -53559 | USD |
Loan Repayment | 2013-03-31 | -2156876 | USD |
Interest Repayment | 2011-03-31 | -18249 | USD |
Loan Repayment | 2011-03-31 | -948159 | USD |
Interest Repayment | 2011-09-30 | -14472 | USD |
Loan Repayment | 2011-09-30 | -983812 | USD |
Interest Repayment | 2012-03-31 | -12058 | USD |
Loan Repayment | 2012-03-31 | -1020985 | USD |
Interest Repayment | 2012-09-30 | -10595 | USD |
Loan Repayment | 2012-09-30 | -1058159 | USD |
Interest Repayment | 2013-03-31 | -4927 | USD |
Loan Repayment | 2013-03-31 | -1101103 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: