Project code: 44000-P004589
Last updated: 2013-07-25 09:49:04
Name | Role |
---|---|
International Bank for Reconstruction and Development | Funding |
International Bank for Reconstruction and Development | Extending |
Implementing | |
World Bank Group | Reporting |
Name | Percent | Type |
---|---|---|
Agricultural land resources | 50 | DAC |
Agricultural water resources | 50 | DAC |
Irrigation and drainage | 99 | WBSector |
Agricultural extension and research | 1 | WBSector |
Rural services and infrastructure | 50 | WBTheme |
Rural markets | 50 | WBTheme |
Type | Date |
---|---|
Planned start | 1993-05-20 |
Actual start | 1993-05-20 |
Planned end | 2000-12-31 |
Actual end | 2000-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Interest Repayment | 2011-03-31 | -248610 | USD |
Loan Repayment | 2011-03-31 | -1491214 | USD |
Interest Repayment | 2011-09-30 | -215272 | USD |
Loan Repayment | 2011-09-30 | -1605198 | USD |
Interest Repayment | 2012-03-31 | -173685 | USD |
Loan Repayment | 2012-03-31 | -1627856 | USD |
Interest Repayment | 2012-09-30 | -124267 | USD |
Loan Repayment | 2012-09-30 | -1611847 | USD |
Interest Repayment | 2013-03-31 | -83360 | USD |
Loan Repayment | 2013-03-31 | -1634003 | USD |
Interest Repayment | 2011-03-31 | -22544 | USD |
Loan Repayment | 2011-03-31 | -826580 | USD |
Interest Repayment | 2011-09-30 | -16024 | USD |
Loan Repayment | 2011-09-30 | -857182 | USD |
Interest Repayment | 2012-03-31 | -13074 | USD |
Loan Repayment | 2012-03-31 | -889519 | USD |
Interest Repayment | 2012-09-30 | -14230 | USD |
Loan Repayment | 2012-09-30 | -923591 | USD |
Interest Repayment | 2013-03-31 | -9262 | USD |
Loan Repayment | 2013-03-31 | -957864 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: