Project code: 44000-P004571
Last updated: 2013-07-25 09:49:04
Name | Role |
---|---|
International Bank for Reconstruction and Development | Funding |
International Bank for Reconstruction and Development | Extending |
NPC | Implementing |
World Bank Group | Reporting |
Name | Percent | Type |
---|---|---|
Power generation/non-renewable sources | 50 | DAC |
Electrical transmission/ distribution | 50 | DAC |
Power | 100 | WBSector |
Rural services and infrastructure | 67 | WBTheme |
State-owned enterprise restructuring and privatization | 33 | WBTheme |
Type | Date |
---|---|
Planned start | 1996-04-04 |
Actual start | 1996-04-04 |
Planned end | 2003-12-31 |
Actual end | 2003-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Interest Repayment | 2011-03-31 | -832509 | USD |
Loan Repayment | 2011-03-31 | -1586384 | USD |
Interest Repayment | 2011-09-30 | -769058 | USD |
Loan Repayment | 2011-09-30 | -1664941 | USD |
Interest Repayment | 2012-03-31 | -710531 | USD |
Loan Repayment | 2012-03-31 | -1695270 | USD |
Interest Repayment | 2012-09-30 | -614578 | USD |
Loan Repayment | 2012-09-30 | -1695396 | USD |
Interest Repayment | 2013-03-31 | -510644 | USD |
Loan Repayment | 2013-03-31 | -1699372 | USD |
Interest Repayment | 2011-03-31 | -57545 | USD |
Loan Repayment | 2011-03-31 | -1299293 | USD |
Interest Repayment | 2011-09-30 | -49188 | USD |
Loan Repayment | 2011-09-30 | -1464434 | USD |
Interest Repayment | 2012-03-31 | -44689 | USD |
Loan Repayment | 2012-03-31 | -1480992 | USD |
Interest Repayment | 2012-09-30 | -39048 | USD |
Loan Repayment | 2012-09-30 | -1523837 | USD |
Interest Repayment | 2013-03-31 | -28845 | USD |
Loan Repayment | 2013-03-31 | -1343721 | USD |
Interest Repayment | 2011-03-31 | -218096 | USD |
Loan Repayment | 2011-03-31 | -4114700 | USD |
Interest Repayment | 2011-09-30 | -168481 | USD |
Loan Repayment | 2011-09-30 | -4237400 | USD |
Interest Repayment | 2012-03-31 | -154064 | USD |
Loan Repayment | 2012-03-31 | -4363900 | USD |
Interest Repayment | 2012-09-30 | -198000 | USD |
Loan Repayment | 2012-09-30 | -4494100 | USD |
Interest Repayment | 2013-03-31 | -168601 | USD |
Loan Repayment | 2013-03-31 | -4628100 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: