UNOPS will be responsible for the administration of the consultancy contracts which will be managed out of the Bangkok Cluster by the UNHCR HR services team, in line with the services already provided for the other locations in the Asia Region.
Project code: 41AAA-00077105
Last updated: 2013-03-04T06:03:49.353
Name | Role |
---|---|
United Nations Office for Project Services | Accountable |
United Nations Office for Project Services | Implementing |
United Nations Office for Project Services | Reporting |
Name | Percent | Type |
---|---|---|
Relief co-ordination; protection and support services | 100 | DAC |
Type | Date |
---|---|
Actual start | 2010-11-19 |
Planned end | 2013-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2010-01-01 | 466492 | USD |
Expenditure | 2011-02-01 | -22 | USD |
Expenditure | 2011-03-01 | 398 | USD |
Expenditure | 2011-03-01 | 2064 | USD |
Expenditure | 2011-03-01 | 0 | USD |
Expenditure | 2011-04-01 | 145 | USD |
Expenditure | 2011-04-01 | 4012 | USD |
Expenditure | 2011-06-01 | 1337 | USD |
Expenditure | 2011-07-01 | 664 | USD |
Expenditure | 2011-07-01 | 5088 | USD |
Expenditure | 2011-08-01 | 332 | USD |
Expenditure | 2011-08-01 | 5220 | USD |
Expenditure | 2011-09-01 | 83 | USD |
Expenditure | 2011-09-01 | 1527 | USD |
Expenditure | 2011-10-01 | -35 | USD |
Expenditure | 2011-11-01 | 398 | USD |
Expenditure | 2011-11-01 | 6161 | USD |
Expenditure | 2011-12-01 | 8540 | USD |
Expenditure | 2011-12-01 | 398 | USD |
Expenditure | 2011-12-01 | 8974 | USD |
Expenditure | 2011-12-01 | 14 | USD |
Expenditure | 2011-12-01 | 222 | USD |
Expenditure | 2012-01-01 | -4150 | USD |
Expenditure | 2012-01-01 | 7189 | USD |
Expenditure | 2012-02-01 | 1860 | USD |
Expenditure | 2012-02-01 | 1 | USD |
Expenditure | 2011-01-01 | 3400 | USD |
Expenditure | 2011-01-01 | 0 | USD |
Expenditure | 2011-02-01 | 2010 | USD |
Expenditure | 2011-03-01 | 38 | USD |
Expenditure | 2011-03-01 | 712 | USD |
Expenditure | 2011-05-01 | 441 | USD |
Expenditure | 2011-05-01 | 5070 | USD |
Expenditure | 2011-06-01 | 5105 | USD |
Expenditure | 2011-06-01 | 81 | USD |
Expenditure | 2011-09-01 | 354 | USD |
Expenditure | 2011-09-01 | 5230 | USD |
Expenditure | 2011-10-01 | 120 | USD |
Expenditure | 2011-10-01 | 354 | USD |
Expenditure | 2011-10-01 | 5261 | USD |
Expenditure | 2011-11-01 | 4150 | USD |
Expenditure | 2011-12-01 | 3113 | USD |
Expenditure | 2012-01-01 | -1622 | USD |
Expenditure | 2012-02-01 | 8212 | USD |
Expenditure | 2012-03-01 | 10122 | USD |
Expenditure | 2012-03-01 | 360 | USD |
Expenditure | 2012-03-01 | 1977 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: