The Small Grants Programme, through hundreds of demand-driven community-based projects implemented by NGOs and CBOs, supports the achievement of GEF Focal Area Strategies and their indicators. Though pre-project quantification is not possible within a demand driven approach, SGP projects will in particular contribute to: (a) strengthening the Protected Areas (PA) systems of its participating countries in terrestrial as well as marine/freshwater protected areas by catalyzing community-indigenous initiatives that promote the participation and capacity building of local community and indigenous groups in the design, implementation, management and monitoring of efforts to promote biodiversity conservation and sustainable use; mainstreaming biodiversity in production Iandscapes /seascapes by demonstrating improved livelihoods based on sustainable use and harvest; generation, dissemination and uptake of good practices through increased innovation in project design and implementation; (b) promotion of sustainable mobility through non-motorized transport; electricity production from rural renewable energy installations; support growth of interest in Iow-GHG emitting electricity generating technologies; piloting and demonstration of operational approaches to community-based adaptation; (C) improving the performance and sustainability of transboundary institutions (e.g. support for community-based projects to complement PEMSEA’s national and regional initiatives); support IW programme area- foundational/capacity building through demonstration projects that engage local stakeholders on transboundary concerns; support the adoption of local/national reforms by SIDS through water- related demos; (d) dissemination of information on best practices regarding POPs management; promotion of partnerships in demonstration of innovative technologies and practices in POPs reduction; (e) implementation of NGO-led or community-based Sustainable Land Management (SLM) initiatives that apply innovative and best practices in demonstration areas; development of innovative knowledge products that will fill identified knowledge gaps in the Land Degradation (LD) focal area; implementation of interventions that promote cross focal area synergies and integrated ecosystem approaches to SLM; (f) support to enabling activities and cross-cutting capacity building by strengthening civil society participation.The GEF SGP is implemented byUNDP on behalf of the three implementing agencies of the GEF — UNDP, World Bank, and UNEP — and executed by UNOPS. SGP will continue to operate in a highly decentralized and country-driven manner through a National Coordinator (NC) and National Steering Committee (NSC) in each participating country, with support from the UNDP Country Office and in some countries, a National Host Institution (NH I) or host NGO. The UNDP-CPMT and UNOPS will provide, as before, global guidance, coordination, support, and supervision. The UNDP GEF Unit at UNDP Headquarters in New York manages all of its GEF activities, including SGP. The UNDP GEF Executive Coordinator and his/her Deputy are accountable, both to UNDP and to the GEF Secretariat and Council, for all UNDP GEE activities, including SGP. The UNDP Central Programme Management Team (CPMT), located within the UNDP/GEF Unit, is composed of the Global Manager, Deputy Global Manager (Programme), Deputy Global Manager (Operations), Climate Change Programme Officer, Biodiversity Programme Officer, Land Degradation/International Waters/POPs Programme Officer, Knowledge Facilitator, Programme Associate, and Administrative Assistant. The CPMT is responsible for the overall programme, provides operational guidance and support to the country programmes, including identification and establishment of the SGP in new countries, and reports to the GEF Secretariat and Council. Through a global M&E framework and communications strategy, it monitors country programmes and coordinates the documentation and dissemination of lessons learned from the programme’s community-based experiences. UNOPS following agreed procedures, policy and strategy with the CPMT will continue to be responsible for providing programme management (in financial and administrative areas) and execution support services in the following areas: (1 ) personnel recruitment and contract administration for project staff and consultants; (2) subcontracts for host institutions; (3) monitoring, supervision and authorization of country programme grant allocations and disbursements; (4) budget administration, including authorization and monitoring of expenditures; (5) training and guidance on the above to country-level project staff; and (6) support for initiation of the programme in new countries. The UNDP Country Office (CO) following SGP Operational Guidelines will continue to participate in providing overall management support to operations in each of the SGP country programmes. The UN Resident Representative (or Res. Coordinator) in each Country Office assigns a staff member to serve as the SGP focal point, and the RRIRC or the focal point as his/her delegate participates in the NSC. Each UNDP CO also contributes to monitoring programme activities — usually through broad oversight by the designated focal point as part of NSC responsibilities; facilitates interaction with the host government; and develops links with other in a country financial and technical resources. The CO is also responsible for providing financial and administrative services to the programme, and the Resident Representative signs the Memoranda of Agreement (MOA) with NGO/CBO grantees, on behalf of UNOPS. The Country Office administers the disbursement of grant payments in accordance with the terms of the MOA and as authorized by UNOPS. It also plays a fundamental role in launching a new SGP programme and in the appointment of National Steering Committee (NSC) members once ratified by the CPMT. As the programme has evolved, the UNDP Country Office is also expected to help develop the links between SGP and the other GEE Implementing Agencies and Executing Agencies at country level. In some countries, the SGP is located in a National Host Institution (‘IHI), normally a national non- governmental organization (NGO) or national environment fund. Programme hosting arrangements are normally considered during a new country appraisal mission. UNOPS administers a subcontract for professional services with the host NGO that outlines the technical support and administrative services to be provided and an operating budget. The sub-contract contains rules of collaboration with the host organization as defined in the offer or terms of reference, both of which are integral parts of the subcontract. This contract is supervised by UNOPS. All country programmes, whether based in the UNDP or in a host NGO, equally respond to the SGP Strategic Framework, Operational Guidelines, and other global programme guidance. The following NGOs have been identified as National Host Institutions (NHI) for the 4th Phase - some of which more recently - for the respective countries: Brazil - Instituto Sociedade, PopuIao E Natureza (ISPN), Cook Islands - CIANGO, Dominca - Dominica Saves the Children Fund (hosts SGP COMPACT), Egypt - Arab Office for Youth and Environment (AOYE), India - Cents for Environmental Education (CEE), Indonesia - Yayasan bina Usha Lingkungan (YBUL), Jordan - Jordan Royal Ecological Diving Society (JREDS), Namibia - Namibia Nature Foundation, Tunisia - L'Audit Environnemental (AE), Micronesia - Mcronesia Conservation Trust (MCT), Palau - Palau Conservation Society (PCS), Tonag - Civil Society Forum for Tonga (CSFT), Tuvalu - Tuvalu Association of NGOs (TANGO), Vanuatu - Vanuatu Association of NGOs (VANGO), Zambia - Keepers Zambia Foundation.The National Steering Committee (NSC) is composed of voluntary members from NGOs, academic and scientific institutions, other civil society organizations, the UNDP Country Office, government, and donors in cases of large scale co-financing, with a majority of members coming from the non-governmental sector It provides overall guidance and direction to the country programme, and contributes to developing and implementing strategies for country programme sustainability. The National Coordinator (NC) has the lead responsibility for managing country programme implementation. The NC reports to the CPMT and UNOPS as required. The budget comprises of four main components: A. Grants B. Programme mobilization, strategic guidance and M&E C. Programme management (with two subcomponents) 1. Country-level 2. Global programme-level (HQ) D. Administrative costs /UNOPS Management Fee. It should be noted that the country operating budgets (COB) for each participating SGP country comes from the component A for the Grants and component C.1 . for personnel and country administrative costs.
Project code: 41AAA-00057308
Last updated: 2013-03-04T06:03:49.353
Name | Role |
---|---|
United Nations Office for Project Services | Implementing |
United Nations Office for Project Services | Accountable |
United Nations Office for Project Services | Reporting |
Name | Percent | Type |
---|---|---|
Environmental policy and administrative management | 100 | DAC |
Type | Date |
---|---|
Actual start | 2007-06-26 |
Planned end | 2014-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2007-01-01 | 174737067 | USD |
Expenditure | 2007-07-01 | 976 | USD |
Expenditure | 2007-07-01 | 614 | USD |
Expenditure | 2007-07-01 | 70 | USD |
Expenditure | 2007-09-01 | 478 | USD |
Expenditure | 2007-10-01 | 3292 | USD |
Expenditure | 2007-10-01 | 1003 | USD |
Expenditure | 2007-10-01 | 631 | USD |
Expenditure | 2007-10-01 | 3220 | USD |
Expenditure | 2007-11-01 | 1920 | USD |
Expenditure | 2007-11-01 | 1220 | USD |
Expenditure | 2007-11-01 | 58 | USD |
Expenditure | 2007-11-01 | 28 | USD |
Expenditure | 2007-11-01 | 18 | USD |
Expenditure | 2007-11-01 | 67 | USD |
Expenditure | 2007-12-01 | 172 | USD |
Expenditure | 2007-12-01 | 860 | USD |
Expenditure | 2007-12-01 | 333 | USD |
Expenditure | 2007-12-01 | 315 | USD |
Expenditure | 2007-12-01 | 18500 | USD |
Expenditure | 2007-12-01 | 876 | USD |
Expenditure | 2007-12-01 | -61 | USD |
Expenditure | 2008-01-01 | 3712 | USD |
Expenditure | 2008-01-01 | 269 | USD |
Expenditure | 2008-01-01 | 52 | USD |
Expenditure | 2008-01-01 | 220 | USD |
Expenditure | 2008-01-01 | 195 | USD |
Expenditure | 2008-01-01 | 635 | USD |
Expenditure | 2008-01-01 | 250 | USD |
Expenditure | 2008-01-01 | -133 | USD |
Expenditure | 2008-01-01 | 333 | USD |
Expenditure | 2008-02-01 | 1192 | USD |
Expenditure | 2008-02-01 | 83 | USD |
Expenditure | 2008-02-01 | 29 | USD |
Expenditure | 2008-02-01 | 47 | USD |
Expenditure | 2008-02-01 | 3531 | USD |
Expenditure | 2008-03-01 | 1485 | USD |
Expenditure | 2008-03-01 | 1206 | USD |
Expenditure | 2008-03-01 | 296 | USD |
Expenditure | 2008-03-01 | 87 | USD |
Expenditure | 2008-03-01 | 67 | USD |
Expenditure | 2008-03-01 | 1065 | USD |
Expenditure | 2008-03-01 | 5 | USD |
Expenditure | 2008-04-01 | 220 | USD |
Expenditure | 2008-04-01 | 85 | USD |
Expenditure | 2008-04-01 | 272 | USD |
Expenditure | 2008-04-01 | 96 | USD |
Expenditure | 2008-04-01 | 73 | USD |
Expenditure | 2008-04-01 | 343 | USD |
Expenditure | 2008-04-01 | 80 | USD |
Expenditure | 2008-04-01 | 250 | USD |
Expenditure | 2008-04-01 | 213 | USD |
Expenditure | 2008-04-01 | -354 | USD |
Expenditure | 2008-05-01 | 82 | USD |
Expenditure | 2008-05-01 | 218 | USD |
Expenditure | 2008-05-01 | 46 | USD |
Expenditure | 2008-05-01 | 4406 | USD |
Expenditure | 2008-05-01 | 556 | USD |
Expenditure | 2008-05-01 | 249 | USD |
Expenditure | 2008-05-01 | 794 | USD |
Expenditure | 2008-06-01 | 1120 | USD |
Expenditure | 2008-06-01 | 78 | USD |
Expenditure | 2008-06-01 | 44 | USD |
Expenditure | 2008-06-01 | 2407 | USD |
Expenditure | 2008-06-01 | -75 | USD |
Expenditure | 2008-06-01 | 159 | USD |
Expenditure | 2008-07-01 | 1097 | USD |
Expenditure | 2008-07-01 | 79 | USD |
Expenditure | 2008-07-01 | 27 | USD |
Expenditure | 2008-07-01 | 43 | USD |
Expenditure | 2008-07-01 | 2519 | USD |
Expenditure | 2008-07-01 | 142 | USD |
Expenditure | 2008-07-01 | 439 | USD |
Expenditure | 2008-07-01 | 446 | USD |
Expenditure | 2008-07-01 | 423 | USD |
Expenditure | 2008-08-01 | 208 | USD |
Expenditure | 2008-08-01 | 80 | USD |
Expenditure | 2008-08-01 | 27 | USD |
Expenditure | 2008-08-01 | 1481 | USD |
Expenditure | 2008-08-01 | 151 | USD |
Expenditure | 2008-08-01 | 288 | USD |
Expenditure | 2008-09-01 | 55 | USD |
Expenditure | 2008-09-01 | 201 | USD |
Expenditure | 2008-09-01 | 2296 | USD |
Expenditure | 2008-10-01 | 169 | USD |
Expenditure | 2008-10-01 | 2267 | USD |
Expenditure | 2008-10-01 | 387 | USD |
Expenditure | 2008-11-01 | 16 | USD |
Expenditure | 2008-11-01 | 1 | USD |
Expenditure | 2008-11-01 | 9087 | USD |
Expenditure | 2008-11-01 | 0 | USD |
Expenditure | 2008-11-01 | 0 | USD |
Expenditure | 2008-12-01 | 816 | USD |
Expenditure | 2008-12-01 | 1 | USD |
Expenditure | 2008-12-01 | 25000 | USD |
Expenditure | 2008-12-01 | -64 | USD |
Expenditure | 2009-01-01 | -177575 | USD |
Expenditure | 2009-01-01 | -716 | USD |
Expenditure | 2009-01-01 | -1 | USD |
Expenditure | 2009-01-01 | -12500 | USD |
Expenditure | 2009-02-01 | 1266 | USD |
Expenditure | 2009-02-01 | 3962 | USD |
Expenditure | 2009-02-01 | 190 | USD |
Expenditure | 2009-03-01 | 13411 | USD |
Expenditure | 2009-03-01 | 6250 | USD |
Expenditure | 2009-03-01 | 170 | USD |
Expenditure | 2009-03-01 | 39 | USD |
Expenditure | 2009-03-01 | 42 | USD |
Expenditure | 2009-03-01 | 1630 | USD |
Expenditure | 2009-03-01 | -8104 | USD |
Expenditure | 2009-04-01 | -2 | USD |
Expenditure | 2009-04-01 | 0 | USD |
Expenditure | 2009-04-01 | -25000 | USD |
Expenditure | 2009-04-01 | 0 | USD |
Expenditure | 2009-05-01 | 343 | USD |
Expenditure | 2009-06-01 | 4487 | USD |
Expenditure | 2009-06-01 | 6250 | USD |
Expenditure | 2009-06-01 | -192 | USD |
Expenditure | 2009-07-01 | 1932 | USD |
Expenditure | 2009-07-01 | 41 | USD |
Expenditure | 2009-07-01 | 68 | USD |
Expenditure | 2009-07-01 | 461 | USD |
Expenditure | 2009-08-01 | 100 | USD |
Expenditure | 2009-09-01 | 693 | USD |
Expenditure | 2009-09-01 | 29 | USD |
Expenditure | 2009-09-01 | 26945 | USD |
Expenditure | 2009-09-01 | 333 | USD |
Expenditure | 2009-09-01 | -1 | USD |
Expenditure | 2009-10-01 | -6449 | USD |
Expenditure | 2009-10-01 | 1 | USD |
Expenditure | 2009-10-01 | 7 | USD |
Expenditure | 2009-10-01 | 394 | USD |
Expenditure | 2009-11-01 | 3598 | USD |
Expenditure | 2009-11-01 | 76 | USD |
Expenditure | 2009-11-01 | 242 | USD |
Expenditure | 2009-12-01 | 200 | USD |
Expenditure | 2009-12-01 | 3817 | USD |
Expenditure | 2009-12-01 | -106 | USD |
Expenditure | 2009-12-01 | 0 | USD |
Expenditure | 2009-12-01 | 0 | USD |
Expenditure | 2009-12-01 | 38070 | USD |
Expenditure | 2009-12-01 | 495 | USD |
Expenditure | 2009-12-01 | 1650 | USD |
Expenditure | 2009-12-01 | 1400 | USD |
Expenditure | 2010-01-01 | 65 | USD |
Expenditure | 2010-01-01 | 137 | USD |
Expenditure | 2010-01-01 | 0 | USD |
Expenditure | 2010-01-01 | 70 | USD |
Expenditure | 2010-01-01 | -28820 | USD |
Expenditure | 2010-01-01 | 441 | USD |
Expenditure | 2010-02-01 | -29 | USD |
Expenditure | 2010-03-01 | 13281 | USD |
Expenditure | 2010-03-01 | 1136 | USD |
Expenditure | 2010-03-01 | 287 | USD |
Expenditure | 2010-04-01 | -6521 | USD |
Expenditure | 2010-04-01 | 1500 | USD |
Expenditure | 2010-04-01 | -2232 | USD |
Expenditure | 2010-04-01 | 1 | USD |
Expenditure | 2010-05-01 | 719 | USD |
Expenditure | 2010-05-01 | 56040 | USD |
Expenditure | 2010-05-01 | 0 | USD |
Expenditure | 2010-06-01 | 701 | USD |
Expenditure | 2010-06-01 | 1439 | USD |
Expenditure | 2010-07-01 | -349 | USD |
Expenditure | 2010-07-01 | 2246 | USD |
Expenditure | 2010-07-01 | 3296 | USD |
Expenditure | 2010-07-01 | 285 | USD |
Expenditure | 2010-07-01 | 0 | USD |
Expenditure | 2010-08-01 | 2320 | USD |
Expenditure | 2010-08-01 | 38 | USD |
Expenditure | 2010-08-01 | 40160 | USD |
Expenditure | 2010-09-01 | 40 | USD |
Expenditure | 2010-09-01 | 89000 | USD |
Expenditure | 2010-10-01 | -349 | USD |
Expenditure | 2010-10-01 | 0 | USD |
Expenditure | 2010-10-01 | 1029 | USD |
Expenditure | 2010-11-01 | 3345 | USD |
Expenditure | 2010-11-01 | 4110 | USD |
Expenditure | 2010-11-01 | 803 | USD |
Expenditure | 2010-12-01 | 21277 | USD |
Expenditure | 2010-12-01 | 2573 | USD |
Expenditure | 2010-12-01 | 41 | USD |
Expenditure | 2010-12-01 | 2118 | USD |
Expenditure | 2011-01-01 | -21 | USD |
Expenditure | 2011-01-01 | 0 | USD |
Expenditure | 2011-01-01 | -59500 | USD |
Expenditure | 2011-02-01 | 47492 | USD |
Expenditure | 2011-02-01 | -5 | USD |
Expenditure | 2011-03-01 | 1147 | USD |
Expenditure | 2011-05-01 | 20000 | USD |
Expenditure | 2011-06-01 | 103 | USD |
Expenditure | 2011-06-01 | 144405 | USD |
Expenditure | 2011-07-01 | -698 | USD |
Expenditure | 2011-09-01 | 60263 | USD |
Expenditure | 2011-09-01 | -1038 | USD |
Expenditure | 2011-10-01 | -35500 | USD |
Expenditure | 2011-12-01 | 205 | USD |
Expenditure | 2011-12-01 | 4032 | USD |
Expenditure | 2012-01-01 | 706 | USD |
Expenditure | 2012-01-01 | -37018 | USD |
Expenditure | 2012-01-01 | 18 | USD |
Expenditure | 2012-02-01 | 74983 | USD |
Expenditure | 2012-03-01 | 1541 | USD |
Expenditure | 2007-07-01 | 3204 | USD |
Expenditure | 2007-07-01 | 232 | USD |
Expenditure | 2007-07-01 | 46 | USD |
Expenditure | 2007-07-01 | 182 | USD |
Expenditure | 2007-07-01 | 1636 | USD |
Expenditure | 2007-08-01 | 303 | USD |
Expenditure | 2007-09-01 | 61 | USD |
Expenditure | 2007-10-01 | 238 | USD |
Expenditure | 2007-10-01 | 47 | USD |
Expenditure | 2007-10-01 | 187 | USD |
Expenditure | 2007-10-01 | 72 | USD |
Expenditure | 2007-11-01 | 6245 | USD |
Expenditure | 2007-11-01 | 452 | USD |
Expenditure | 2007-11-01 | 49 | USD |
Expenditure | 2007-11-01 | 151 | USD |
Expenditure | 2007-11-01 | 4 | USD |
Expenditure | 2007-11-01 | 17 | USD |
Expenditure | 2007-11-01 | 266 | USD |
Expenditure | 2007-11-01 | 4278 | USD |
Expenditure | 2007-11-01 | -44 | USD |
Expenditure | 2007-12-01 | 10143 | USD |
Expenditure | 2007-12-01 | 3423 | USD |
Expenditure | 2007-12-01 | 1947 | USD |
Expenditure | 2007-12-01 | 735 | USD |
Expenditure | 2007-12-01 | 6861 | USD |
Expenditure | 2007-12-01 | 4593 | USD |
Expenditure | 2008-01-01 | 1177 | USD |
Expenditure | 2008-01-01 | 713 | USD |
Expenditure | 2008-01-01 | 85 | USD |
Expenditure | 2008-01-01 | 122 | USD |
Expenditure | 2008-01-01 | -18500 | USD |
Expenditure | 2008-01-01 | 59 | USD |
Expenditure | 2008-02-01 | 223 | USD |
Expenditure | 2008-02-01 | 86 | USD |
Expenditure | 2008-02-01 | 292 | USD |
Expenditure | 2008-02-01 | 18500 | USD |
Expenditure | 2008-03-01 | 107 | USD |
Expenditure | 2008-03-01 | 84 | USD |
Expenditure | 2008-03-01 | 225 | USD |
Expenditure | 2008-03-01 | 107 | USD |
Expenditure | 2008-03-01 | 4847 | USD |
Expenditure | 2008-03-01 | 2270 | USD |
Expenditure | 2008-04-01 | 1177 | USD |
Expenditure | 2008-04-01 | 82 | USD |
Expenditure | 2008-04-01 | 29 | USD |
Expenditure | 2008-04-01 | 47 | USD |
Expenditure | 2008-04-01 | 1039 | USD |
Expenditure | 2008-04-01 | 1946 | USD |
Expenditure | 2008-05-01 | 1167 | USD |
Expenditure | 2008-05-01 | 84 | USD |
Expenditure | 2008-05-01 | 29 | USD |
Expenditure | 2008-05-01 | 1216 | USD |
Expenditure | 2008-05-01 | 163 | USD |
Expenditure | 2008-05-01 | 160 | USD |
Expenditure | 2008-05-01 | 536 | USD |
Expenditure | 2008-05-01 | 194 | USD |
Expenditure | 2008-06-01 | 209 | USD |
Expenditure | 2008-06-01 | 81 | USD |
Expenditure | 2008-06-01 | 28 | USD |
Expenditure | 2008-06-01 | -635 | USD |
Expenditure | 2008-06-01 | 411 | USD |
Expenditure | 2008-06-01 | 500 | USD |
Expenditure | 2008-06-01 | 186 | USD |
Expenditure | 2008-07-01 | 77 | USD |
Expenditure | 2008-07-01 | 205 | USD |
Expenditure | 2008-07-01 | 200 | USD |
Expenditure | 2008-07-01 | 198 | USD |
Expenditure | 2008-08-01 | 1112 | USD |
Expenditure | 2008-08-01 | 78 | USD |
Expenditure | 2008-08-01 | 44 | USD |
Expenditure | 2008-08-01 | 2389 | USD |
Expenditure | 2008-08-01 | 1337 | USD |
Expenditure | 2008-09-01 | 1075 | USD |
Expenditure | 2008-09-01 | 77 | USD |
Expenditure | 2008-09-01 | 26 | USD |
Expenditure | 2008-09-01 | 43 | USD |
Expenditure | 2008-09-01 | 2419 | USD |
Expenditure | 2008-10-01 | 144 | USD |
Expenditure | 2008-10-01 | 790 | USD |
Expenditure | 2008-11-01 | 0 | USD |
Expenditure | 2008-11-01 | 3 | USD |
Expenditure | 2008-11-01 | 1027 | USD |
Expenditure | 2008-11-01 | -8 | USD |
Expenditure | 2008-12-01 | 180000 | USD |
Expenditure | 2008-12-01 | 4632 | USD |
Expenditure | 2008-12-01 | 201 | USD |
Expenditure | 2008-12-01 | 17352 | USD |
Expenditure | 2008-12-01 | 363 | USD |
Expenditure | 2009-01-01 | 2214 | USD |
Expenditure | 2009-01-01 | 269 | USD |
Expenditure | 2009-01-01 | 365 | USD |
Expenditure | 2009-02-01 | 1130 | USD |
Expenditure | 2009-02-01 | 1 | USD |
Expenditure | 2009-03-01 | 144 | USD |
Expenditure | 2009-03-01 | 25000 | USD |
Expenditure | 2009-04-01 | -7234 | USD |
Expenditure | 2009-04-01 | -6250 | USD |
Expenditure | 2009-04-01 | -2 | USD |
Expenditure | 2009-04-01 | 436 | USD |
Expenditure | 2009-05-01 | 3063 | USD |
Expenditure | 2009-05-01 | 539 | USD |
Expenditure | 2009-06-01 | 119 | USD |
Expenditure | 2009-06-01 | 256 | USD |
Expenditure | 2009-06-01 | 68 | USD |
Expenditure | 2009-06-01 | 38 | USD |
Expenditure | 2009-06-01 | 28845 | USD |
Expenditure | 2009-06-01 | 1319 | USD |
Expenditure | 2009-06-01 | 425 | USD |
Expenditure | 2009-06-01 | 29 | USD |
Expenditure | 2009-07-01 | 2042 | USD |
Expenditure | 2009-07-01 | 197 | USD |
Expenditure | 2009-07-01 | 65 | USD |
Expenditure | 2009-07-01 | -14445 | USD |
Expenditure | 2009-07-01 | 55 | USD |
Expenditure | 2009-08-01 | 3989 | USD |
Expenditure | 2009-08-01 | 414 | USD |
Expenditure | 2009-09-01 | 12666 | USD |
Expenditure | 2009-09-01 | 161 | USD |
Expenditure | 2009-09-01 | 179 | USD |
Expenditure | 2009-09-01 | 2156 | USD |
Expenditure | 2009-10-01 | 5 | USD |
Expenditure | 2009-10-01 | 1 | USD |
Expenditure | 2009-10-01 | -26945 | USD |
Expenditure | 2009-10-01 | 2 | USD |
Expenditure | 2009-11-01 | -118 | USD |
Expenditure | 2009-11-01 | 12796 | USD |
Expenditure | 2009-12-01 | 827 | USD |
Expenditure | 2009-12-01 | -6250 | USD |
Expenditure | 2009-12-01 | 27 | USD |
Expenditure | 2009-12-01 | 614 | USD |
Expenditure | 2009-12-01 | 381 | USD |
Expenditure | 2010-01-01 | 2753 | USD |
Expenditure | 2010-01-01 | 0 | USD |
Expenditure | 2010-01-01 | 0 | USD |
Expenditure | 2010-01-01 | 647 | USD |
Expenditure | 2010-02-01 | 3215 | USD |
Expenditure | 2010-02-01 | 3820 | USD |
Expenditure | 2010-02-01 | 33 | USD |
Expenditure | 2010-03-01 | 3250 | USD |
Expenditure | 2010-03-01 | 5000 | USD |
Expenditure | 2010-03-01 | 1 | USD |
Expenditure | 2010-04-01 | -1375 | USD |
Expenditure | 2010-04-01 | 271 | USD |
Expenditure | 2010-05-01 | 3426 | USD |
Expenditure | 2010-05-01 | 165 | USD |
Expenditure | 2010-06-01 | 3270 | USD |
Expenditure | 2010-06-01 | 87000 | USD |
Expenditure | 2010-06-01 | 8674 | USD |
Expenditure | 2010-07-01 | 310 | USD |
Expenditure | 2010-07-01 | 46 | USD |
Expenditure | 2010-07-01 | -77000 | USD |
Expenditure | 2010-08-01 | 79 | USD |
Expenditure | 2010-09-01 | 283 | USD |
Expenditure | 2010-09-01 | 21397 | USD |
Expenditure | 2010-09-01 | 0 | USD |
Expenditure | 2010-09-01 | 525 | USD |
Expenditure | 2010-09-01 | 4960 | USD |
Expenditure | 2010-10-01 | -14975 | USD |
Expenditure | 2010-10-01 | 1562 | USD |
Expenditure | 2010-10-01 | 40 | USD |
Expenditure | 2010-10-01 | -89000 | USD |
Expenditure | 2010-11-01 | 1104 | USD |
Expenditure | 2010-11-01 | 16 | USD |
Expenditure | 2010-11-01 | 83 | USD |
Expenditure | 2010-11-01 | 20000 | USD |
Expenditure | 2010-11-01 | 1080 | USD |
Expenditure | 2010-11-01 | 23 | USD |
Expenditure | 2010-12-01 | 351 | USD |
Expenditure | 2010-12-01 | 81500 | USD |
Expenditure | 2010-12-01 | 0 | USD |
Expenditure | 2010-12-01 | 715 | USD |
Expenditure | 2010-12-01 | -121 | USD |
Expenditure | 2011-01-01 | -349 | USD |
Expenditure | 2011-01-01 | -18112 | USD |
Expenditure | 2011-01-01 | 0 | USD |
Expenditure | 2011-01-01 | 466 | USD |
Expenditure | 2011-03-01 | 131500 | USD |
Expenditure | 2011-03-01 | 6157 | USD |
Expenditure | 2011-04-01 | -131500 | USD |
Expenditure | 2011-05-01 | 525 | USD |
Expenditure | 2011-06-01 | 609 | USD |
Expenditure | 2011-06-01 | 2048 | USD |
Expenditure | 2011-07-01 | -99000 | USD |
Expenditure | 2011-08-01 | 22000 | USD |
Expenditure | 2011-09-01 | 124 | USD |
Expenditure | 2011-12-01 | 102500 | USD |
Expenditure | 2012-02-01 | 706 | USD |
Expenditure | 2012-03-01 | 716 | USD |
Expenditure | 2012-03-01 | 126 | USD |
Expenditure | 2012-03-01 | 48477 | USD |
Expenditure | 2012-03-01 | 5414 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: