Project code: 41140-200131
Last updated: 2013-10-30 12:00:00
Name | Role |
---|---|
World Food Programme | accountable |
World Food Programme | Funding |
World Food Programme | Implementing |
World Food Programme | Reporting |
Name | Percent | Type |
---|---|---|
Primary education | 11 | DAC |
Basic life skills for youth and adults | 4 | DAC |
Basic nutrition | 1 | DAC |
Food aid/Food security programmes | 3 | DAC |
Emergency food aid | 20 | DAC |
Reconstruction relief and rehabilitation | 62 | DAC |
Type | Date |
---|---|
Planned start | 2010-07-01 |
Planned end | 2012-04-30 |
Type | Date | Value | Currency |
---|---|---|---|
Expenditure | 2010-08-01 | 46160 | USD |
Expenditure | 2010-09-01 | 234876 | USD |
Expenditure | 2010-10-01 | 689651 | USD |
Expenditure | 2010-11-01 | 793263 | USD |
Expenditure | 2010-12-01 | 1482336 | USD |
Expenditure | 2011-01-01 | 1202010 | USD |
Expenditure | 2011-02-01 | 2642788 | USD |
Expenditure | 2011-03-01 | 3621255 | USD |
Expenditure | 2011-04-01 | 1141846 | USD |
Expenditure | 2011-05-01 | 1696662 | USD |
Expenditure | 2011-06-01 | 374335 | USD |
Expenditure | 2011-07-01 | 717540 | USD |
Expenditure | 2011-08-01 | 1509150 | USD |
Expenditure | 2011-09-01 | 657439 | USD |
Expenditure | 2011-10-01 | 360227 | USD |
Expenditure | 2011-11-01 | 4107436 | USD |
Expenditure | 2011-12-01 | 2937653 | USD |
Expenditure | 2012-01-01 | 734418 | USD |
Expenditure | 2012-02-01 | 2090992 | USD |
Expenditure | 2012-03-01 | 1138593 | USD |
Expenditure | 2012-04-01 | 1757726 | USD |
Expenditure | 2012-05-01 | 734382 | USD |
Expenditure | 2012-06-01 | 592377 | USD |
Expenditure | 2012-07-01 | 197729 | USD |
Expenditure | 2012-08-01 | 182283 | USD |
Expenditure | 2012-09-01 | 101939 | USD |
Expenditure | 2012-10-01 | 48019 | USD |
Expenditure | 2012-11-01 | 1562 | USD |
Expenditure | 2012-12-01 | -54280 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: