Project code: 41140-200076
Last updated: 2013-10-30 12:00:00
| Name | Role |
|---|---|
| World Food Programme | accountable |
| World Food Programme | Funding |
| World Food Programme | Implementing |
| World Food Programme | Reporting |
| Name | Percent | Type |
|---|---|---|
| Basic life skills for youth and adults | 14 | DAC |
| Material relief assistance and services | 2 | DAC |
| Emergency food aid | 36 | DAC |
| Reconstruction relief and rehabilitation | 47 | DAC |
| Type | Date |
|---|---|
| Planned start | 2009-10-01 |
| Planned end | 2010-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Expenditure | 2010-01-01 | 1797198 | USD |
| Expenditure | 2010-02-01 | 320543 | USD |
| Expenditure | 2010-03-01 | 2096743 | USD |
| Expenditure | 2010-04-01 | 5339740 | USD |
| Expenditure | 2010-05-01 | 2587579 | USD |
| Expenditure | 2010-06-01 | 1393052 | USD |
| Expenditure | 2010-07-01 | 1655412 | USD |
| Expenditure | 2010-08-01 | 2207633 | USD |
| Expenditure | 2010-09-01 | 1207280 | USD |
| Expenditure | 2010-10-01 | 201651 | USD |
| Expenditure | 2010-11-01 | 1004855 | USD |
| Expenditure | 2010-12-01 | 525473 | USD |
| Expenditure | 2011-01-01 | 70726 | USD |
| Expenditure | 2011-02-01 | 154763 | USD |
| Expenditure | 2011-03-01 | 66863 | USD |
| Expenditure | 2011-04-01 | 27196 | USD |
| Expenditure | 2011-05-01 | 12529 | USD |
| Expenditure | 2011-06-01 | 901297 | USD |
| Expenditure | 2011-07-01 | -469177 | USD |
| Expenditure | 2011-08-01 | 9290 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: