1. To ensure WASH cluster coordination support to respond to the emergency 2. To improve WASH services in evacuation centers (ECs) and temporary relocation sites (TLS) including temporary learning spaces (TLS) and child friendly spaces (CFS) 3. To provide an environment for practicing proper hygiene behavior for women and children
Project code: 41127-FTS:PHI-13/WS/59985/124
Last updated: 2013-11-25 17:00:00
Name | Role |
---|---|
United Nations Children's Fund | Implementing |
Japan | Funding |
New Zealand | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
WATER AND SANITATION | RO |
Type | Date |
---|---|
Planned start | 2013-10-15 |
Planned end | 2014-04-30 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-11-01 | 1900500 | USD |
Commitment | 2013-11-04 | 412541 | USD |
Disbursement | 2013-11-05 | 1100014 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: