1. To ensure affected populations particularly children, women and other vulnerable sectors have access to safe water, basic sanitation and hygiene promotion 2. To support the Government in the recovery process for disaster affected communities
Project code: 41127-FTS:PHI-13/WS/57105/R/124
Last updated: 2013-11-14 11:59:00
Name | Role |
---|---|
United Nations Children's Fund | Implementing |
Canada | Funding |
Japan | Funding |
New Zealand | Funding |
Hungary | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
WATER AND SANITATION | RO |
Type | Date |
---|---|
Planned start | 2013-06-01 |
Planned end | 2013-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2012-12-12 | 352468 | USD |
Disbursement | 2012-12-18 | 632619 | USD |
Disbursement | 2012-12-31 | 818330 | USD |
Disbursement | 2012-12-19 | 20353 | USD |
Disbursement | 2012-12-21 | 1799970 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: