Contribute to the efforts of the Government of the Philippines and its humanitarian partners to increase the resilience of currently displaced vulnerable populations in the earthquake-affected communities in Bohol with life-saving CCCM support, Shelter and Non-Food Items (NFIs) assistance.
Project code: 41127-FTS:PHI-13/S-NF/60003/298
Last updated: 2013-11-06 14:55:00
Name | Role |
---|---|
International Organization for Migration | Implementing |
Japan | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SHELTER AND NON-FOOD ITEMS | RO |
Type | Date |
---|---|
Planned start | 2013-10-22 |
Planned end | 2014-04-22 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2013-10-14 | 1000000 | USD |
Disbursement | 2013-11-05 | 1009028 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: