To provide shelter and household materials to 1,600 families, specifically to female-headed households and other vulnerable sectors, whose houses were severely damaged. by Typhoon Pablo in Davao Oriental and Compostela Valley Provinces, Philippines
Project code: 41127-FTS:PHI-13/S-NF/57151/R/5524
Last updated: 2013-11-14 11:59:00
Name | Role |
---|---|
Plan International | Implementing |
Sweden | Funding |
United States of America | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SHELTER AND NON-FOOD ITEMS | RO |
Type | Date |
---|---|
Planned start | 2013-01-01 |
Planned end | 2013-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2012-12-11 | 308261 | USD |
Commitment | 2012-12-20 | 1000000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: