Typhoon-affected families live in safe and dignified shelter.
Project code: 41127-FTS:PHI-13/S-NF/57148/R/5146
Last updated: 2013-11-14 11:59:00
Name | Role |
---|---|
Catholic Relief Services | Implementing |
Australia | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SHELTER AND NON-FOOD ITEMS | RO |
Type | Date |
---|---|
Planned start | 2013-01-02 |
Planned end | 2013-08-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-03-18 | 1530612 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: