To contribute to the efforts of the Philippine Government in supporting affected families of TS Bopha using local resources by: - Engaging them in turning debris to shelter materials - Involving women and men through building back safer and better houses - Employing DRR techniques in house repairs and reconstruction
Project code: 41127-FTS:PHI-13/S-NF/57104/R/298
Last updated: 2013-11-14 11:59:00
Name | Role |
---|---|
International Organization for Migration | Implementing |
Canada | Funding |
Korea, Republic of | Funding |
European Commission Humanitarian Aid Office | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SHELTER AND NON-FOOD ITEMS | RO |
Type | Date |
---|---|
Planned start | 2012-12-07 |
Planned end | 2013-06-07 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2012-12-12 | 616000 | USD |
Disbursement | 2013-04-04 | 395830 | USD |
Disbursement | 2013-04-29 | 1043628 | USD |
Disbursement | 2012-12-20 | 1000828 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: