To reduce nutrition related mortality and morbidity by ensuring that nutrition situation does not deteriorate below the pre-emergency level.
Project code: 41127-FTS:PHI-13/H/60027/124
Last updated: 2013-11-19 13:35:00
Name | Role |
---|---|
United Nations Children's Fund | Implementing |
Japan | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
HEALTH | RO |
Type | Date |
---|---|
Planned start | 2013-10-22 |
Planned end | 2014-04-22 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2013-11-01 | 166500 | USD |
Disbursement | 2013-10-31 | 300249 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: