Reduce mortality and morbidity by ensuring improved access to preventive and curative health services in municipalities affected by Typhoon Bopha.
Project code: 41127-FTS:PHI-13/H/57116/R/5195
Last updated: 2013-11-14 11:59:00
| Name | Role |
|---|---|
| Medical Emergency Relief International | Implementing |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| HEALTH | RO |
| Type | Date |
|---|---|
| Planned start | 2012-12-15 |
| Planned end | 2013-06-15 |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: