To contribute to improving health awareness and access to services by vulnerable groups (men, women, boys and girls) through mobile health assessment teams, information, health advocacy interventions, capacity building of mental health and psychosocial response providers, health referals, mobile health team services and assessment of health needs and gaps.
Project code: 41127-FTS:PHI-13/H/57115/R/298
Last updated: 2013-11-14 11:59:00
Name | Role |
---|---|
International Organization for Migration | Implementing |
Korea, Republic of | Funding |
Americares | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
HEALTH | RO |
Type | Date |
---|---|
Planned start | 2013-01-01 |
Planned end | 2013-06-30 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2013-04-04 | 80479 | USD |
Disbursement | 2013-04-04 | 60000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: