To contribute to improving health awareness and access to services by vulnerable groups (men, women, boys and girls) through health station refurbishment, medical equipment, supplies provision, and information/health advocacy interventions
Project code: 41127-FTS:PHI-13/H/54854/R/298
Last updated: 2013-11-14 11:59:00
| Name | Role |
|---|---|
| International Organization for Migration | Implementing |
| Japan | Funding |
| Central Emergency Response Fund | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| HEALTH | RO |
| Type | Date |
|---|---|
| Planned start | 2013-01-01 |
| Planned end | 2013-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2013-10-14 | 180000 | USD |
| Disbursement | 2013-09-18 | 109527 | USD |
| Disbursement | 2013-09-18 | 109527 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: