Ensure the provision of reproductive health services in 10 new target return sites (2 in Lanao del Sur; 2 in Sarangani: 2 in North Cotabato: 2 in Sultan Kudarat: and 2 in Maguindanao) through strengthened primary health care system in the community level.
Project code: 41127-FTS:PHI-13/H/53639/1171
Last updated: 2013-11-14 11:59:00
| Name | Role |
|---|---|
| United Nations Population Fund | Implementing |
| Central Emergency Response Fund | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| HEALTH | RO |
| Type | Date |
|---|---|
| Planned start | 2013-01-01 |
| Planned end | 2013-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2013-09-18 | 126520 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: