Contribute to the efforts of the Government of the Philippines and its humanitarian partners to increase the resilience of currently displaced vulnerable populations in the conflict-affected communities of Mindanao with life-saving CCCM support, shelter and non-food items assistance
Project code: 41127-FTS:PHI-13/CSS/60347/R/298
Last updated: 2013-11-14 16:56:00
| Name | Role |
|---|---|
| International Organization for Migration | Implementing |
| Central Emergency Response Fund | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Relief coordination; protection and support services | DAC | |
| COORDINATION AND SUPPORT SERVICES | RO |
| Type | Date |
|---|---|
| Planned start | 2013-09-01 |
| Planned end | 2014-03-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2013-10-03 | 1000000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: