To support the coordination of international humanitarian response in Eastern Mindanao, including information management
Project code: 41127-FTS:PHI-13/CSS/57125/R/119
Last updated: 2013-11-14 11:59:00
| Name | Role |
|---|---|
| Office for the Coordination of Humanitarian Affairs | Implementing |
| Australia | Funding |
| United States of America | Funding |
| Andorra | Funding |
| European Commission Humanitarian Aid Office | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Relief coordination; protection and support services | DAC | |
| COORDINATION AND SUPPORT SERVICES | RO |
| Type | Date |
|---|---|
| Planned start | 2012-12-04 |
| Planned end | 2013-06-30 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-12-20 | 310881 | USD |
| Disbursement | 2013-01-18 | 300000 | USD |
| Disbursement | 2012-12-13 | 51948 | USD |
| Commitment | 2012-12-18 | 581253 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: