The emergency shelter and NFI support project aims to: • Provide up to 23,550 families of the 47,100 affected families with emergency shelter repair kits . • Provide non-food items to 47,100 affected families
Project code: 41127-FTS:PHI-12/S-NF/49105/R/298
Last updated: 2013-01-08 16:39:00
Name | Role |
---|---|
International Organization for Migration | Implementing |
Canada | Funding |
United States of America | Funding |
European Commission Humanitarian Aid Office | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SHELTER AND NON-FOOD ITEMS | RO |
Type | Date |
---|---|
Planned start | 2011-12-16 |
Planned end | 2012-03-15 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2012-01-06 | 170898 | USD |
Commitment | 2012-01-04 | 600000 | USD |
Commitment | 2011-12-23 | 933333 | USD |
Disbursement | 2011-12-27 | 1000025 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: