Vulnerable groups have improved their access to relief services and are better equipped to cope with the crisis with a specific focus on persons with disabilities, persons with severe or chronic medical condition, children, expectant mothers, mothers with young children, female heads of household and older persons
Project code: 41127-FTS:PHI-12/P-HR-RL/49230/R/5349
Last updated: 2012-07-12 17:11:00
| Name | Role |
|---|---|
| Handicap International | Implementing |
| Australia | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Relief coordination; protection and support services | DAC | |
| PROTECTION/HUMAN RIGHTS/RULE OF LAW | RO |
| Type | Date |
|---|---|
| Planned start | 2012-10-01 |
| Planned end | 2012-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2012-02-17 | 210970 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: