To ensure affected populations in evacuation centers, relocation sites and affected barangays have access to preventive, promotive and curative health care
Project code: 41127-FTS:PHI-12/H/49364/R/122
Last updated: 2012-09-25 12:19:00
Name | Role |
---|---|
World Health Organization | Implementing |
Australia | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
HEALTH | RO |
Type | Date |
---|---|
Planned start | 2012-02-01 |
Planned end | 2012-07-28 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2012-02-17 | 105360 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: