Ensure the provision of quality reproductive health services in ten (10) new target return areas (6 in Maguindanao, 2 in Lanao del Sur, and 2 in North Cotabato) through a strengthened primary health care system in the community level.
Project code: 41127-FTS:PHI-12/H/44331/R/1171
Last updated: 2012-07-17 10:22:00
| Name | Role |
|---|---|
| United Nations Population Fund | Implementing |
| Carry-over (donors not specified) | Funding |
| Central Emergency Response Fund | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| HEALTH | RO |
| Type | Date |
|---|---|
| Planned start | 2012-07-01 |
| Planned end | 2012-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-03-13 | 125617 | USD |
| Disbursement | 2012-03-13 | 192306 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: