Provide immediate life-saving and life sustaining food security assistance to 250,000 beneficiaries for seven (7) months (16 December 2011 to 31 July 2012)
Project code: 41127-FTS:PHI-12/F/49104/R/561
Last updated: 2012-10-30 10:58:00
| Name | Role |
|---|---|
| World Food Programme | Implementing |
| Australia | Funding |
| Canada | Funding |
| Japan | Funding |
| Private (individuals & organisations) | Funding |
| Central Emergency Response Fund | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Emergency food aid | DAC | |
| FOOD | RO |
| Type | Date |
|---|---|
| Planned start | 2011-12-16 |
| Planned end | 2012-07-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-02-17 | 1318565 | USD |
| Disbursement | 2012-01-06 | 420398 | USD |
| Disbursement | 2012-01-04 | 1000000 | USD |
| Commitment | 2012-01-31 | 64091 | USD |
| Disbursement | 2011-12-27 | 800036 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: