To ensure the needs of displaced communities and those that are rebuilding on-site are adequately communicated to authorities; that communities are adequately prepared and informed concerning relocation/safer reconstruction efforts; to assist in gathering of disaggregated data per sitio/EC/transition site and that sites are effectively managed.
Project code: 41127-FTS:PHI-12/CSS/49382/R/15369
Last updated: 2012-07-12 17:11:00
| Name | Role |
|---|---|
| Balay Mindanaw Foundation, Inc. | Implementing |
| Australia | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Relief coordination; protection and support services | DAC | |
| COORDINATION AND SUPPORT SERVICES | RO |
| Type | Date |
|---|---|
| Planned start | 2012-02-01 |
| Planned end | 2012-06-15 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2012-02-17 | 105485 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: