To support the coordination of international humanitarian response in Northern Mindanao
Project code: 41127-FTS:PHI-12/CSS/49109/R/119
Last updated: 2013-02-06 16:13:00
Name | Role |
---|---|
Office for the Coordination of Humanitarian Affairs | Implementing |
Australia | Funding |
United States of America | Funding |
Andorra | Funding |
European Commission Humanitarian Aid Office | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Relief coordination; protection and support services | DAC | |
COORDINATION AND SUPPORT SERVICES | RO |
Type | Date |
---|---|
Planned start | 2011-12-16 |
Planned end | 2012-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2012-02-17 | 263713 | USD |
Disbursement | 2012-07-26 | 200000 | USD |
Disbursement | 2012-01-26 | 15727 | USD |
Commitment | 2012-05-11 | 199154 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: