Augment the humanitarian community’s capacity to provide uninterrupted delivery of relief assistance to the most affected populations in Cagayan de Oro and Iligan in a rapid manner by facilitating logistics coordination and providing logistics services in support of the government and other clusters to cover identified logistics gaps.
Project code: 41127-FTS:PHI-12/CSS/49094/R/561
Last updated: 2012-07-17 11:15:00
Name | Role |
---|---|
World Food Programme | Implementing |
United States of America | Funding |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Relief coordination; protection and support services | DAC | |
COORDINATION AND SUPPORT SERVICES | RO |
Type | Date |
---|---|
Planned start | 2011-12-16 |
Planned end | 2012-06-15 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2012-01-04 | 200000 | USD |
Commitment | 2011-12-27 | 200002 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: