To collect, analyze, and disseminate essential quantitative and qualitative information on the needs of conflict and natural disaster-affected populations in Central Mindanao to government agencies, humanitarian actors and other stakeholders in order to facilitate effective targetted delivery of humanitarian response.
Project code: 41127-FTS:PHI-12/CSS/44194/298
Last updated: 2013-01-08 16:35:00
Name | Role |
---|---|
International Organization for Migration | Implementing |
Central Emergency Response Fund | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Relief coordination; protection and support services | DAC | |
COORDINATION AND SUPPORT SERVICES | RO |
Type | Date |
---|---|
Planned start | 2012-07-01 |
Planned end | 2012-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2012-03-02 | 100009 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: