Humanitarian Implementation Plan (HIP) Philippines (ECHO/PHL/BUD/2013/91000 - unallocated balance of total funding decision of Euro 16.5 mn; increased by Euro 2.5 mn on 18 Oct 2013 for victims of Bohol earthquake; increased by Euro 7 mn on 18 November 2013)
Project code: 41127-FTS:193191
Last updated: 2013-11-18 12:06:00
| Name | Role |
|---|---|
| UN Agencies, NGOs and/or Red Cross (details not yet provided) | Implementing |
| European Commission Humanitarian Aid Office | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SECTOR NOT YET SPECIFIED | RO |
| Type | Date |
|---|---|
| Planned start | 2013 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2013-02-28 | 13085399 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: