Relief aid - Philippines Relief Campaign
Project code: 41127-FTS:192826
Last updated: 2013-02-18 17:58:00
| Name | Role |
|---|---|
| Kuwait Red Crescent Society | Implementing |
| Kuwait | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SECTOR NOT YET SPECIFIED | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-12-31 | 984065 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: